Testing Electron BTC Transactions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Transfer from blockchain to our private wallet, we pciked therefore a free address to transfer to: | Transfer from blockchain to our private wallet, we pciked therefore a free address to transfer to: | ||
*[[image:BTt2PrivWallet-StartTransaction.png|600px| | *[[image:BTt2PrivWallet-StartTransaction.png|600px|sample]] | ||
<br> | |||
<br> | |||
Transfer in progress, you may watch this here:<br> | |||
https://blockstream.info/tx/'''TransactionID'''<br> | |||
<br><br> | <br><br> | ||
[[image:BTt2PrivWallet-TransactionPending.png|600px| | [[image:BTt2PrivWallet-TransactionPending.png|600px|Sample]] | ||
<br><br> | |||
Transaction complete | |||
[[image:BTt2PrivWallet-TransactionComplete.png|600px|Sample]] | |||
<br> |
Revision as of 20:15, 21 April 2022
This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electron next to it.
Transfer from blockchain to our private wallet, we pciked therefore a free address to transfer to:
Transfer in progress, you may watch this here:
https://blockstream.info/tx/TransactionID
Transaction complete