Testing Electron BTC Transactions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electron next to it. <br> | This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electron next to it. <br> | ||
Transfer from blockchain to our private wallet | =Transfer from blockchain to our private wallet= | ||
we picked therefore a free address to transfer to: | |||
*[[image:BTt2PrivWallet-StartTransaction.png|600px|sample]] | *[[image:BTt2PrivWallet-StartTransaction.png|600px|sample]] | ||
<br> | <br> | ||
Line 15: | Line 16: | ||
[[image:BTt2PrivWallet-TransactionComplete.png|600px|Sample]] | [[image:BTt2PrivWallet-TransactionComplete.png|600px|Sample]] | ||
<br><br> | <br><br> | ||
*Blockchain.com view | |||
[[image:BTt2PrivWallet-View.png|600px|Sample]] | |||
<br><br> | |||
=Transfer from our private wallet to blockchain= | |||
*Blockchain.com view | |||
[[image:PrivWallet2BTt-StartTransaction.png|600px|Sample]] | |||
<br> | |||
Transfer in progress, you may watch this here:<br> | |||
https://blockstream.info/tx/'''TransactionID'''<br> | |||
<br><br> | |||
[[image:PrivWallet2BTt-TransactionPending.png|600px|Sample]] |
Revision as of 20:36, 21 April 2022
This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electron next to it.
Transfer from blockchain to our private wallet
we picked therefore a free address to transfer to:
Transfer in progress, you may watch this here:
https://blockstream.info/tx/TransactionID
- Transaction complete
- Blockchain.com view
Transfer from our private wallet to blockchain
- Blockchain.com view
Transfer in progress, you may watch this here:
https://blockstream.info/tx/TransactionID