Editing Testing Electrum BTC Transactions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electrum next to it. <br> | This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electrum next to it. <br> | ||
Transfer from blockchain to our private wallet | =Transfer from blockchain to our private wallet= | ||
we pciked therefore a free address to transfer to: | |||
*[[image:BTt2PrivWallet-StartTransaction.png|600px|sample]] | *[[image:BTt2PrivWallet-StartTransaction.png|600px|sample]] | ||
<br> | <br> | ||
<br> | <br> | ||
Transfer in progress, you may watch this here:<br> | Transfer in progress, you may watch this here:<br> | ||
Line 15: | Line 14: | ||
[[image:BTt2PrivWallet-TransactionComplete.png|680px|Sample]] | [[image:BTt2PrivWallet-TransactionComplete.png|680px|Sample]] | ||
<br><br> | <br><br> | ||
=Transfer from our private wallet to blockchain = | |||
<br><br> | |||
*Start Transaction complete | |||
[[image:PrivWallet2BTt-StartTransaction.png|680px|Sample]] | |||
<br><br> | |||
*Transaction in progress | |||
[[image:PrivWallet2BTt-TransactionPending.png|680px|Sample]] | |||
<br><br> | |||
*Transaction complete | |||
[[image:PrivWallet2BTt-TransactionComplete.png|680px|Sample]] |
Revision as of 20:51, 21 April 2022
This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electrum next to it.
Transfer from blockchain to our private wallet
we pciked therefore a free address to transfer to:
Transfer in progress, you may watch this here:
https://blockstream.info/tx/TransactionID
- Transaction complete
Transfer from our private wallet to blockchain
- Start Transaction complete
- Transaction in progress
- Transaction complete