Testing Electron BTC Transactions: Difference between revisions
Jump to navigation
Jump to search
(Created page with "begin") |
No edit summary |
||
Line 1: | Line 1: | ||
This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electron next to it. <br> | |||
Transfer from blockchain to our private wallet, we pciked therefore a free address to transfer to: | |||
*[[image:BTt2PrivWallet-StartTransaction.png|600px|left]]<br> | |||
*<br>Transfer in progress, you may watch this here:<br> | |||
*https://blockstream.info/tx/'''TransactionID'''<br> | |||
<br><br> | |||
[[image:BTt2PrivWallet-TransactionPending.png|600px|left]]<br> |
Revision as of 20:10, 21 April 2022
This is to test the Electron Software BTC Wallet, we use a test account at https://www.blockchain.com and install Electron next to it.
Transfer from blockchain to our private wallet, we pciked therefore a free address to transfer to:
Transfer in progress, you may watch this here:- https://blockstream.info/tx/TransactionID